5-Year Growth Strategy
Plan your portfolio growth — one new build per year using equity and the NT BuildBonus
Portfolio Value by 2030
$5,084,351
Total Equity
$1,754,636
Properties Owned
7
Weekly Rent (Total)
$6,174/wk
Growth Assumptions
%
%
Year-by-Year Build Plan
| Year | Land | Build | Total | Rent/wk | Rate | Deposit % | |
|---|---|---|---|---|---|---|---|
| 2026 | $600,000 | ||||||
| 2027 | $630,000 | ||||||
| 2028 | $660,000 | ||||||
| 2029 | $680,000 | ||||||
| 2030 | $710,000 |
Portfolio Projection
| Year | Properties | Portfolio Value | Total Debt | Total Equity | Weekly Rent | DTI | Grant |
|---|---|---|---|---|---|---|---|
| Now | 2 | $1,268,000 | $705,716 | $562,284 | $2,400 | 2.9x | — |
| 2026 | 3 | $1,918,720 | $1,185,716 | $733,004 | $3,072/wk | 4.8x | $30,000 |
| 2027 | 4 | $2,625,469 | $1,689,716 | $935,753 | $3,784/wk | 6.9x | $30,000 |
| 2028 | 5 | $3,390,488 | $2,217,716 | $1,172,772 | $4,538/wk | 9.1x | $30,000 |
| 2029 | 6 | $4,206,107 | $2,761,716 | $1,444,391 | $5,334/wk | 11.3x | $30,000 |
| 2030 | 7 | $5,084,351 | $3,329,716 | $1,754,636 | $6,174/wk | 13.6x | $30,000 |
DTI highlighted red when exceeding 6x — most banks won't lend beyond this ratio. Total grants claimed: $150,000 over 5 years.
5-Year Summary
Portfolio Growth
$1,268,000 → $5,084,351
Equity Growth
$562,284 → $1,754,636
Rental Income Growth
$2,400/wk → $6,174/wk
Total NT Grants
$150,000
This is a planning tool with simplified assumptions. Actual results depend on market conditions, interest rates, lending policy, and property selection. Consult a financial adviser and mortgage broker.